<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Money Comparison</title>
	<atom:link href="http://www.travelmoneycomparison.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travelmoneycomparison.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 13:09:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tip tips for managing your finances on holiday</title>
		<link>http://www.compareprepaid.co.uk/cards/prepaid-cards/04/2012/tip-tips-for-managing-your-finances-on-holiday/</link>
		<comments>http://www.compareprepaid.co.uk/cards/prepaid-cards/04/2012/tip-tips-for-managing-your-finances-on-holiday/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:23:50 +0000</pubDate>
		<dc:creator>Tom Pritchard</dc:creator>
				<category><![CDATA[travel money cards]]></category>
		<category><![CDATA[best travel money]]></category>
		<category><![CDATA[Best Travel Money Cards]]></category>
		<category><![CDATA[buy travel money]]></category>
		<category><![CDATA[buy travel money cards]]></category>
		<category><![CDATA[compare travel money]]></category>
		<category><![CDATA[compare travel money cards]]></category>
		<category><![CDATA[Foreign Currency]]></category>
		<category><![CDATA[holiday abroad]]></category>
		<category><![CDATA[managing your finances on holiday]]></category>
		<category><![CDATA[PREPAID CARDS]]></category>
		<category><![CDATA[travel money card]]></category>
		<category><![CDATA[travel money card comparison]]></category>
		<category><![CDATA[travel money comparison]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3540</guid>
		<description><![CDATA[Ever come back from holiday feeling like a victim of ID fraud, only to find out the financial damage was self-inflicted?]]></description>
			<content:encoded><![CDATA[Ever come back from holiday feeling like a victim of ID fraud, only to find out the financial damage was self-inflicted?]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/prepaid-cards/04/2012/tip-tips-for-managing-your-finances-on-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air passenger duty increases by 8%</title>
		<link>http://www.compareprepaid.co.uk/cards/prepaid-cards/04/2012/air-passenger-duty-increases-by-8/</link>
		<comments>http://www.compareprepaid.co.uk/cards/prepaid-cards/04/2012/air-passenger-duty-increases-by-8/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:46:10 +0000</pubDate>
		<dc:creator>Anna Jay</dc:creator>
				<category><![CDATA[travel money cards]]></category>
		<category><![CDATA[Air passenger duty (APD)]]></category>
		<category><![CDATA[best travel money]]></category>
		<category><![CDATA[Best Travel Money Cards]]></category>
		<category><![CDATA[budget holidaymakers]]></category>
		<category><![CDATA[buy travel money]]></category>
		<category><![CDATA[buy travel money cards]]></category>
		<category><![CDATA[compare travel money]]></category>
		<category><![CDATA[compare travel money cards]]></category>
		<category><![CDATA[cost of air travel]]></category>
		<category><![CDATA[low-income consumers]]></category>
		<category><![CDATA[Orange PrePaid Card]]></category>
		<category><![CDATA[PREPAID CARDS]]></category>
		<category><![CDATA[prepaid credit card]]></category>
		<category><![CDATA[travel money card]]></category>
		<category><![CDATA[travel money card comparison]]></category>
		<category><![CDATA[travel money comparison]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3494</guid>
		<description><![CDATA[Air passenger duty (APD) has increased by 8% since last year’s Autumn Statement.]]></description>
			<content:encoded><![CDATA[Air passenger duty (APD) has increased by 8% since last year’s Autumn Statement.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/prepaid-cards/04/2012/air-passenger-duty-increases-by-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK not involved in increased global hotel rates in 2011</title>
		<link>http://www.compareprepaid.co.uk/cards/prepaid-cards/03/2012/uk-not-involved-in-increased-global-hotel-rates-in-2011/</link>
		<comments>http://www.compareprepaid.co.uk/cards/prepaid-cards/03/2012/uk-not-involved-in-increased-global-hotel-rates-in-2011/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:34:57 +0000</pubDate>
		<dc:creator>David Turner</dc:creator>
				<category><![CDATA[travel money cards]]></category>
		<category><![CDATA[best travel money]]></category>
		<category><![CDATA[Best Travel Money Cards]]></category>
		<category><![CDATA[buy travel money]]></category>
		<category><![CDATA[buy travel money cards]]></category>
		<category><![CDATA[compare travel money]]></category>
		<category><![CDATA[compare travel money cards]]></category>
		<category><![CDATA[families budget]]></category>
		<category><![CDATA[holiday spending]]></category>
		<category><![CDATA[PREPAID CARDS]]></category>
		<category><![CDATA[travel money card]]></category>
		<category><![CDATA[travel money card comparison]]></category>
		<category><![CDATA[travel money cards. prepaid cards]]></category>
		<category><![CDATA[travel money comparison]]></category>
		<category><![CDATA[UK travellers]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3459</guid>
		<description><![CDATA[Last year hotel rooms around the globe were more costly for travellers with an average 4% increase. However, UK rates were slightly cheaper.]]></description>
			<content:encoded><![CDATA[Last year hotel rooms around the globe were more costly for travellers with an average 4% increase. However, UK rates were slightly cheaper.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/prepaid-cards/03/2012/uk-not-involved-in-increased-global-hotel-rates-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government promotes staycations</title>
		<link>http://www.compareprepaid.co.uk/cards/prepaid-cards/03/2012/government-promotes-staycations/</link>
		<comments>http://www.compareprepaid.co.uk/cards/prepaid-cards/03/2012/government-promotes-staycations/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:25:14 +0000</pubDate>
		<dc:creator>David Turner</dc:creator>
				<category><![CDATA[travel money cards]]></category>
		<category><![CDATA[best travel money]]></category>
		<category><![CDATA[Best Travel Money Cards]]></category>
		<category><![CDATA[budget holiday]]></category>
		<category><![CDATA[buy travel money]]></category>
		<category><![CDATA[buy travel money cards]]></category>
		<category><![CDATA[compare travel money]]></category>
		<category><![CDATA[compare travel money cards]]></category>
		<category><![CDATA[Orange PrePaid Card]]></category>
		<category><![CDATA[PREPAID CARDS]]></category>
		<category><![CDATA[staycations]]></category>
		<category><![CDATA[travel money card]]></category>
		<category><![CDATA[travel money card comparison]]></category>
		<category><![CDATA[travel money comparison]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3399</guid>
		<description><![CDATA[The government has recently launched a campaign to promote tourism throughout the UK. With a number of famous faces on board, including Stephen Fry, Rupert Grint and Julie Walters, the new TV advert hit the screens yesterday.]]></description>
			<content:encoded><![CDATA[The government has recently launched a campaign to promote tourism throughout the UK. With a number of famous faces on board, including Stephen Fry, Rupert Grint and Julie Walters, the new TV advert hit the screens yesterday.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/prepaid-cards/03/2012/government-promotes-staycations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines rake in £265,000 a day from debit and credit card fees</title>
		<link>http://www.compareprepaid.co.uk/cards/credit-cards/02/2012/airlines-rake-in-265000-a-day-from-debit-and-credit-card-fees/</link>
		<comments>http://www.compareprepaid.co.uk/cards/credit-cards/02/2012/airlines-rake-in-265000-a-day-from-debit-and-credit-card-fees/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:39:27 +0000</pubDate>
		<dc:creator>Tom Pritchard</dc:creator>
				<category><![CDATA[travel money cards]]></category>
		<category><![CDATA[best travel money]]></category>
		<category><![CDATA[Best Travel Money Cards]]></category>
		<category><![CDATA[buy travel money]]></category>
		<category><![CDATA[buy travel money cards]]></category>
		<category><![CDATA[compare travel money]]></category>
		<category><![CDATA[compare travel money cards]]></category>
		<category><![CDATA[credit card fees]]></category>
		<category><![CDATA[CREDIT CARDS]]></category>
		<category><![CDATA[debit and credit card charges]]></category>
		<category><![CDATA[travel money card]]></category>
		<category><![CDATA[travel money card comparison]]></category>
		<category><![CDATA[travel money comparison]]></category>
		<category><![CDATA[unfair charges]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3301</guid>
		<description><![CDATA[Budget airlines are cashing in on £265,000 a day via debit and credit card charges for various purchases.]]></description>
			<content:encoded><![CDATA[Budget airlines are cashing in on £265,000 a day via debit and credit card charges for various purchases.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/02/2012/airlines-rake-in-265000-a-day-from-debit-and-credit-card-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-operative Bank scoop award for best card cross-selling programme</title>
		<link>http://www.compareprepaid.co.uk/cards/credit-cards/02/2012/co-operative-bank-scoop-award-for-best-card-cross-selling-programme/</link>
		<comments>http://www.compareprepaid.co.uk/cards/credit-cards/02/2012/co-operative-bank-scoop-award-for-best-card-cross-selling-programme/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:17:23 +0000</pubDate>
		<dc:creator>David Turner</dc:creator>
				<category><![CDATA[travel money cards]]></category>
		<category><![CDATA[best card cross-selling programme]]></category>
		<category><![CDATA[best travel money]]></category>
		<category><![CDATA[Best Travel Money Cards]]></category>
		<category><![CDATA[buy travel money]]></category>
		<category><![CDATA[buy travel money cards]]></category>
		<category><![CDATA[compare travel money]]></category>
		<category><![CDATA[compare travel money cards]]></category>
		<category><![CDATA[CREDIT CARDS]]></category>
		<category><![CDATA[The Co-operative]]></category>
		<category><![CDATA[travel money card]]></category>
		<category><![CDATA[travel money card comparison]]></category>
		<category><![CDATA[travel money comparison]]></category>
		<category><![CDATA[UK Card and Payments awards]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3254</guid>
		<description><![CDATA[The Co-operative Bank has been awarded the ‘best card cross-selling programme of the year’ at the UK Card and Payments awards.]]></description>
			<content:encoded><![CDATA[The Co-operative Bank has been awarded the ‘best card cross-selling programme of the year’ at the UK Card and Payments awards.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/02/2012/co-operative-bank-scoop-award-for-best-card-cross-selling-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap holiday bargains entice UK consumers</title>
		<link>http://www.compareprepaid.co.uk/cards/prepaid-cards/02/2012/cheap-holiday-bargains-entice-uk-consumers/</link>
		<comments>http://www.compareprepaid.co.uk/cards/prepaid-cards/02/2012/cheap-holiday-bargains-entice-uk-consumers/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:00:12 +0000</pubDate>
		<dc:creator>Anna Jay</dc:creator>
				<category><![CDATA[travel money cards]]></category>
		<category><![CDATA[best travel money]]></category>
		<category><![CDATA[Best Travel Money Cards]]></category>
		<category><![CDATA[budgeting for a holiday]]></category>
		<category><![CDATA[buy travel money]]></category>
		<category><![CDATA[buy travel money cards]]></category>
		<category><![CDATA[Cheap holiday bargains]]></category>
		<category><![CDATA[compare travel money]]></category>
		<category><![CDATA[compare travel money cards]]></category>
		<category><![CDATA[holiday credit cards]]></category>
		<category><![CDATA[Orange PrePaid Card]]></category>
		<category><![CDATA[Orange prepaid credit card]]></category>
		<category><![CDATA[PREPAID CARDS]]></category>
		<category><![CDATA[travel money card]]></category>
		<category><![CDATA[travel money card comparison]]></category>
		<category><![CDATA[travel money comparison]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3227</guid>
		<description><![CDATA[Brits hoping to beat off the winter blues by bagging a holiday bargain have booked early in the January sales.]]></description>
			<content:encoded><![CDATA[Brits hoping to beat off the winter blues by bagging a holiday bargain have booked early in the January sales.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/prepaid-cards/02/2012/cheap-holiday-bargains-entice-uk-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair to create 1,000 new jobs</title>
		<link>http://www.compareprepaid.co.uk/cards/prepaid-cards/01/2012/ryanair-to-create-1000-new-jobs/</link>
		<comments>http://www.compareprepaid.co.uk/cards/prepaid-cards/01/2012/ryanair-to-create-1000-new-jobs/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:02:24 +0000</pubDate>
		<dc:creator>Anna Jay</dc:creator>
				<category><![CDATA[travel money cards]]></category>
		<category><![CDATA[best travel money]]></category>
		<category><![CDATA[Best Travel Money Cards]]></category>
		<category><![CDATA[buy travel money]]></category>
		<category><![CDATA[buy travel money cards]]></category>
		<category><![CDATA[compare travel money]]></category>
		<category><![CDATA[compare travel money cards]]></category>
		<category><![CDATA[PREPAID CARDS]]></category>
		<category><![CDATA[Ryanair Cash Passport]]></category>
		<category><![CDATA[travel money card]]></category>
		<category><![CDATA[travel money card comparison]]></category>
		<category><![CDATA[travel money comparison]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3158</guid>
		<description><![CDATA[Ryanair, one of the original low-cost airlines, has announced that it is creating more than 1,000 new jobs as part of its expansion plans for 2012.]]></description>
			<content:encoded><![CDATA[Ryanair, one of the original low-cost airlines, has announced that it is creating more than 1,000 new jobs as part of its expansion plans for 2012.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/prepaid-cards/01/2012/ryanair-to-create-1000-new-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits warned about expensive ski accidents</title>
		<link>http://www.compareprepaid.co.uk/cards/prepaid-cards/01/2012/brits-warned-about-expensive-ski-accidents/</link>
		<comments>http://www.compareprepaid.co.uk/cards/prepaid-cards/01/2012/brits-warned-about-expensive-ski-accidents/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:48:57 +0000</pubDate>
		<dc:creator>Tom Pritchard</dc:creator>
				<category><![CDATA[travel money cards]]></category>
		<category><![CDATA[best travel money]]></category>
		<category><![CDATA[Best Travel Money Cards]]></category>
		<category><![CDATA[buy travel money]]></category>
		<category><![CDATA[buy travel money cards]]></category>
		<category><![CDATA[compare travel money]]></category>
		<category><![CDATA[compare travel money cards]]></category>
		<category><![CDATA[CREDIT CARDS]]></category>
		<category><![CDATA[Orange PrePaid Card]]></category>
		<category><![CDATA[PREPAID CARDS]]></category>
		<category><![CDATA[travel money card]]></category>
		<category><![CDATA[travel money card comparison]]></category>
		<category><![CDATA[travel money comparison]]></category>
		<category><![CDATA[winter holidaymakers]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3149</guid>
		<description><![CDATA[With the ski season in full swing, Brits are being warned to take extra care when hitting the slopes after a night out.]]></description>
			<content:encoded><![CDATA[With the ski season in full swing, Brits are being warned to take extra care when hitting the slopes after a night out.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/prepaid-cards/01/2012/brits-warned-about-expensive-ski-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits cutting the cost of holidays this year</title>
		<link>http://www.compareprepaid.co.uk/cards/prepaid-cards/01/2012/brits-cutting-the-cost-of-holidays-this-year/</link>
		<comments>http://www.compareprepaid.co.uk/cards/prepaid-cards/01/2012/brits-cutting-the-cost-of-holidays-this-year/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:09:56 +0000</pubDate>
		<dc:creator>Anna Jay</dc:creator>
				<category><![CDATA[travel money cards]]></category>
		<category><![CDATA[ATMs worldwide]]></category>
		<category><![CDATA[best travel money]]></category>
		<category><![CDATA[Best Travel Money Cards]]></category>
		<category><![CDATA[buy travel money]]></category>
		<category><![CDATA[buy travel money cards]]></category>
		<category><![CDATA[compare travel money]]></category>
		<category><![CDATA[compare travel money cards]]></category>
		<category><![CDATA[holiday abroad]]></category>
		<category><![CDATA[Orange PrePaid Card]]></category>
		<category><![CDATA[PREPAID CARDS]]></category>
		<category><![CDATA[prepaid travel money cards]]></category>
		<category><![CDATA[travel money card]]></category>
		<category><![CDATA[travel money card comparison]]></category>
		<category><![CDATA[travel money comparison]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3142</guid>
		<description><![CDATA[A holiday is still a top priority for the majority of Brits, but many of us are planning to cut the cost of our getaway this year.]]></description>
			<content:encoded><![CDATA[A holiday is still a top priority for the majority of Brits, but many of us are planning to cut the cost of our getaway this year.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/prepaid-cards/01/2012/brits-cutting-the-cost-of-holidays-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)

Served from: www.travelmoneycomparison.co.uk @ 2012-05-18 17:48:04 -->
